Place | Prize |
---|---|
1 | 800.00 USD |
2 | 300.00 USD |
3 | 200.00 USD |
4 | 100.00 USD |
5 | 100.00 USD |
6 | 100.00 USD |
7 | 100.00 USD |
8 | 100.00 USD |
9 | 100.00 USD |
10 | 100.00 USD |
Initial balance | Min. lot size | Max. lot size | Expert advisors | Leverage | Max. open orders |
---|---|---|---|---|---|
5000.00 | 0.1 | 1 | True | 3 | 5 |
Available trading instruments |
---|
BTCUSD, LTCUSD, LTCBTC, NMCUSD, NMCBTC, BTCEUR, LTCEUR, BTCRUB, LTCRUB, PPCUSD, PPCBTC, BTCCNH, LTCCNH, ETHUSD, ETHBTC, ETHLTC, ETHRUB, DSHBTC |
Place | Name | Country | Account | Profit, % | Today profit | Trades | Balance | Equity | Bonus |
---|