Place | Prize |
---|---|
1 | 1,050.00 USD |
2 | 750.00 USD |
3 | 300.00 USD |
4 | 240.00 USD |
5 | 180.00 USD |
6 | 150.00 USD |
7 | 120.00 USD |
8 | 90.00 USD |
9 | 60.00 USD |
10 | 60.00 USD |
Initial balance | Min. lot size | Max. lot size | Expert advisors | Leverage | Max. open orders |
---|---|---|---|---|---|
5000.00 | 0.1 | 1 | True | 3 | 5 |
Available trading instruments |
---|
BTCUSD, LTCUSD, LTCBTC, NMCUSD, NMCBTC, BTCEUR, LTCEUR, BTCRUB, LTCRUB, PPCUSD, PPCBTC, BTCCNH, LTCCNH, ETHUSD, ETHBTC, ETHLTC, ETHRUB, DSHBTC,OMNBTC,NEOBTC,XMRBTC,IOTBTC,EOSBTC,XRPBTC, XRPUSD, XRPEUR,EMCBTC, EMCUSD, BCHBTC,XNGUSD,XBRUSD, XTIUSD, DSHUSD,BCHUSD,ETCBTC |
Place | Name | Country | Account | Profit, % | Today profit | Trades | Balance | Equity | Bonus |
---|