Guaranteed prize | Bonus | Entry fee, $ | Commission, % | Prize fund | ||
---|---|---|---|---|---|---|
400.00 | 0.00 | 5.00 | 10.00 % | 189.00 | 400.00 | 0.00 |
Place | Prize |
---|---|
1 | 200.00 USD |
2 | 80.00 USD |
3 | 56.00 USD |
4 | 28.00 USD |
5 | 12.00 USD |
6 | 8.00 USD |
7 | 8.00 USD |
8 | 8.00 USD |
Initial balance | Min. lot size | Max. lot size | Expert advisors | Leverage | Max. open orders |
---|---|---|---|---|---|
5000.00 | 0.1 | 100 | True | 100 | 100 |
Available trading instruments |
---|
EURUSD, GBPUSD, USDJPY, USDCHF, USDCAD, AUDUSD, NZDUSD, EURGBP, GBPCHF, GBPJPY, GBPNZD, GBPCAD, GBPAUD, GBPSGD, EURCHF, EURAUD, EURJPY, EURCAD, EURNZD, EURSEK, EURDKK, EURTRY, EURNOK, EURPLN, EURHKD, AUDCAD, AUDJPY, AUDCHF, AUDNZD, CADJPY, CADCHF, CHFJPY, NZDCHF, NZDCAD, NZDJPY, NZDSGD, SGDJPY, USDTRY, USDHKD, USDSGD, USDPLN, HKDJPY, NOKJPY, NOKSEK, USDMXN, USDRUB, USDSEK, USDNOK, USDDKK, USDCNH |
Place | Name | Country | Account | Profit, % | Today profit | Trades | Balance | Equity | Bonus |
---|