Guaranteed prize | Bonus | Entry fee, $ | Commission, % | Prize fund | ||
---|---|---|---|---|---|---|
500.00 | 0.00 | 1.00 | 10.00 % | 74.70 | 500.00 | 0.00 |
Place | Prize |
---|---|
1 | 250.00 USD |
2 | 100.00 USD |
3 | 50.00 USD |
4 | 40.00 USD |
5 | 30.00 USD |
6 | 20.00 USD |
7 | 10.00 USD |
Initial balance | Min. lot size | Max. lot size | Expert advisors | Leverage | Max. open orders |
---|---|---|---|---|---|
5000.00 | 0.1 | 1 | True | 100 | 3 |
Available trading instruments |
---|
EURUSD, GBPUSD, USDJPY, USDCHF, USDCAD, AUDUSD, NZDUSD, EURGBP, GBPCHF, GBPJPY, GBPNZD, GBPCAD, GBPAUD, GBPSGD, EURCHF, EURAUD, EURJPY, EURCAD, EURNZD, EURSEK, EURDKK, EURTRY, EURNOK, EURPLN, EURHKD, AUDCAD, AUDJPY, AUDCHF, AUDNZD, CADJPY, CADCHF, CHFJPY, NZDCHF, NZDCAD, NZDJPY, NZDSGD, SGDJPY, USDTRY, USDHKD, USDSGD, USDPLN, HKDJPY, NOKJPY, NOKSEK, USDMXN, USDRUB, USDSEK, USDNOK, USDDKK, USDCNH |
Place | Name | Country | Account | Profit, % | Today profit | Trades | Balance | Equity | Bonus |
---|