Place | Prize |
---|---|
1 | 200.00 USD |
2 | 200.00 USD |
3 | 200.00 USD |
4 | 200.00 USD |
5 | 200.00 USD |
6 | 200.00 USD |
7 | 200.00 USD |
8 | 200.00 USD |
9 | 200.00 USD |
10 | 200.00 USD |
11 | 200.00 USD |
12 | 200.00 USD |
13 | 200.00 USD |
14 | 200.00 USD |
15 | 200.00 USD |
16 | 200.00 USD |
17 | 200.00 USD |
18 | 200.00 USD |
19 | 200.00 USD |
20 | 200.00 USD |
Initial balance | Min. lot size | Max. lot size | Expert advisors | Leverage | Max. open orders |
---|---|---|---|---|---|
200.00 | 0.01 | 0.01 | True | 100 | 5 |
Available trading instruments |
---|
EURUSD, GBPUSD, USDJPY, USDCHF, USDCAD, AUDUSD, NZDUSD, EURGBP, GBPCHF, GBPJPY, GBPNZD, GBPCAD, GBPAUD, GBPSGD, EURCHF, EURAUD, EURJPY, EURCAD, EURNZD, EURSEK, EURDKK, EURTRY, EURNOK, EURPLN, EURHKD, AUDCAD, AUDJPY, AUDCHF, AUDNZD, CADJPY, CADCHF, CHFJPY, NZDCHF, NZDCAD, NZDJPY, NZDSGD, XAUUSD, XAGUSD, SGDJPY, USDTRY, USDHKD, USDSGD, USDPLN, HKDJPY, NOKJPY, NOKSEK, USDMXN, USDRUB, USDSEK, USDNOK, USDDKK, USDCNH |
Place | Name | Country | Account | Profit, % | Today profit | Trades | Balance | Equity | Bonus |
---|