Place | Prize |
---|---|
1 | 1,000.00 USD |
2 | 500.00 USD |
3 | 200.00 USD |
4 | 60.00 USD |
5 | 60.00 USD |
6 | 60.00 USD |
7 | 60.00 USD |
8 | 60.00 USD |
Initial balance | Min. lot size | Max. lot size | Expert advisors | Leverage | Max. open orders |
---|---|---|---|---|---|
5000.00 | 0.1 | 1 | True | 100 | 5 |
Available trading instruments |
---|
#AUS200, #ESX50, #FCHI, #GDAXIm, #NDXm, #WS30m, #NDX, #SPXm, #WS30, #UK100, #GDAXI, #SPX, #J225, XBRUSD, XTIUSD, XNGUSD |
Place | Name | Country | Account | Profit, % | Today profit | Trades | Balance | Equity | Bonus |
---|